Did the team member submit materials to the team by the deadlines agreed upon within the team, or did the team member miss some/all deadlines and hold up progress for the rest of the team?
| Score | Description | |
|---|---|---|
| 0 | - | consistently late; never submitted material on time to the team |
| 5 | - | usually submitted materials on time; but one was very late or really held up team progress |
| 10 | - | usually submitted materials on time; but one was late, but with only a minor impact on team progress |
| 20 | - | always met deadlines |
| 25 | - | always delivered all materials well in advance of deadlines |
Did the team member actively participate in team discussions, and try to help the team reach consensus, or did the team member actively fight the other team members (preventing consensus from being reached)?
| Score | Description | |
|---|---|---|
| 0 | - | team member had no cooperation; sat silent in meetings or always fought with other team members |
| 10 | - | team member participated sometimes in group meetings, but did not take an active role |
| 20 | - | team member participated, and was able to reach an agreement with the other team members in a reasonable period of time |
| 25 | - | team member actively strived to get all members to participate, ensured everyone had a voice, made sure meetings ran smoothly and stayed on topic. |
| 0 | - | team member is Donald Duck and always shouted in a voice that nobody could understand |
Did the team member produce good quality output which you were proud to be associated with, or did the team member produce lower quality work items which you felt were substandard?
| Score | Description | |
|---|---|---|
| 0 | - | team member produced very poor materials; most materials had to be reworked before submission for grading |
| 10 | - | team member's materials were usually very good, but one or two items had to be reworked prior to submission |
| 20 | - | team member's materials were very good, and no rework was necessary before submission |
| 25 | - | team member's work was exceptional, and served as a leading example for other members in the team |
Did the team member actively try to assist the other team members in this course, or did the team member allow the others to sink or swim on their own?
| Score | Description | |
|---|---|---|
| 0 | - | team member did not aid other members of his/her team; the other members were left to sink or swim on their own |
| 10 | - | team member helped others understand the text, lectures, student presentations better; may have helped others study for an exam |
| 20 | - | team member took an active participation in helping the other members of this team to learn the course subject matter; the team member sought out other resources beyond the course texts and lecture notes to help others better understand the material |
| 25 | - | team member was also an instructor in this course |
Did the team member actively participate in all areas of the team's project, or did he/she try to specialize on one area?
| Score | Description | |
|---|---|---|
| 0 | - | team member specialized in one area and flat out refused to work on other areas of the project when requested to do so |
| 10 | - | team member mainly specialized in one area of the project, but did help out on one or two other areas when asked |
| 20 | - | team member took an active interest in all areas of the project and offered to help out when possible |
| 25 | - | team member was very active in all areas of the project, and lent an extra hand without needing to be asked to |
| 0 | - | team member was a micro manager who took over the project and did everything him/herself |